Our rates 2024/2025
Periode week night
31/08/2024 – 02/11/2024 588,00€ 84,00€
02/11/2024 – 21/12/2024 532,00€ 76,00€
21/12/2024 – 04/01/2025 637,00€ 91.00€
04/01/2025 – 05/04/2025 539,00€ 77,00€
05/04/2025 – 05/07/2025 637,00€ 91,00€
05/07/2025 – 06/09/2025 819,00€
06/09/2025 – 08/11/2025 637,00€ 91,00€
08/11/2025 – 20/12/2025 539,00€ 77,00€
20/12/2025 – 10/01/2026 644,00€ 92.00€
Minimum stay 4 nights
Taxe de séjours 1.32€ p.p.p.n
Arrival from 4 pm, depature before 10 am
Charges comprises
Sheets and towels, electricity, water, gaz and WiFi
Charges non comprises
End of stay cleaning 60 €
Smoking indoors
Domestic Animals
Recharging electrical vehicules